Fast Food Facts
(Look at that Salt!)
| | Serving Size | Calories | Carbs | Protein | Fat | Sodium |
ARBY'S |
| Roast Beef Sandwich | 1 (5 oz.) | 350 | 32 | 22 | 15 | 880 |
| Jr. Roast Beef Sandwich | 1 (3oz.) | 220 | 21 | 15 | 9 | 530 |
| Ham & Swiss Croissant | 1 (4 oz.) | 330 | 33 | 15 | 15 | 995 |
| French Dip Sandwich | 1 (5.5 oz.) | 386 | 47 | 29 | 21 | 1745 |
| Potato Cakes | 2 (3.5 oz.) | 190 | 24 | 2 | 9 | 476 |
BURGER KING |
| Hamburger | 1 (4.3 oz.) | 310 | 35 | 16 | 12 | 560 |
| Cheeseburger | 1 (4.7 oz.) | 360 | 35 | 18 | 16 | 705 |
| Chicken Sandwich | 1 (7.3 oz.) | 690 | 52 | 26 | 42 | 775 |
| Whopper | 1 (9.9 oz.) | 670 | 56 | 27 | 38 | 975 |
| French Fries (Regular) | 1 (2.4 oz.) | 210 | 25 | 3 | 11 | 230 |
| Onion Rings | 1 (2.7 oz.) | 270 | 29 | 3 | 16 | 450 |
DAIRY QUEEN |
| Single Hamburger | 1 (5 oz.) | 360 | 33 | 21 | 16 | 360 |
| Fish Sandwich | 1 (6 oz.) | 400 | 41 | 20 | 17 | 875 |
| Chicken Sandwich | 1 (7.6 oz.) | 670 | 46 | 29 | 41 | 870 |
| Hot Dog | 1 ( 3.5 oz.) | 280 | 21 | 11 | 16 | 830 |
| French Fries | 1 (2.5 oz.) | 200 | 25 | 2 | 10 | 115 |
| Onion Rings | 1 ( 3.0 oz.) | 280 | 31 | 4 | 16 | 140 |
| Cone (Regular) | 5 oz. | 240 | 38 | 6 | 7 | 80 |
| Chocolate Sundae (Sm.) | 3.7 oz. | 190 | 33 | 3 | 4 | 75 |
| Dilly Bar | 1 (3.0 oz.) | 210 | 21 | 3 | 13 | 50 |
| DQ Sandwich | 1 ( 2.0 oz.) | 140 | 24 | 3 | 4 | 40 |
DOMINO PIZZA |
| Cheese Pizza, 12-inch | 1/4 | 340 | 52 | 18 | 6 | 660 |
| Pepperoni Pizza, 12-inch | 1/4 | 440 | 56 | 24 | 14 | 1080 |
KFC |
| Original Dinner (2-pieces | 11.2 oz. | 604 | 48 | 30 | 32 | 1528 |
| Chicken, mashed potatoes, |
| Gravy, cole slaw, roll) |
| Extra Crispy Dinner | 12 oz. | 755 | 60 | 33 | 43 | 1544 |
McDONALD'S |
| Hamburger | 1 (3.5 oz.) | 263 | 28 | 12 | 11 | 272 |
| Big Mac | 1 (7.1 oz.) | 570 | 39 | 25 | 35 | 979 |
| Filet-O-Fish | 1 (5 oz.) | 435 | 36 | 15 | 26 | 799 |
| Chicken McNuggets | 6 Pieces | 323 | 14 | 19 | 16 | 885 |
| French Fries (Regular) | (2.4 oz.) | 220 | 26 | 3 | 12 | 109 |
| Egg McMuffin | 1 (4.9 oz.) | 340 | 31 | 19 | 16 | 885 |
| Sausage Biscuit | 1 ( 4.0 oz.) | 467 | 35 | 12 | 31 | 1147 |
TACO BELL |
| Bean Burrito | 1 (5.8 oz.) | 343 | 48 | 11 | 12 | 272 |
| Burrito Supreme | 1 (8.0 oz.) | 457 | 43 | 21 | 22 | 367 |
| Taco | 1 (3.0 oz.) | 186 | 14 | 15 | 8 | 79 |
| Tostada | 1 (5.0 oz.) | 179 | 25 | 9 | 6 | 101 |
WENDY'S |
| Hamburger | 1 (4.2 oz.) | 350 | 27 | 21 | 18 | 506 |
| Chili | (9.0 oz.) | 260 | 26 | 21 | 8 | 1070 |
| Chicken Sandwich | 1 (4.5 oz.) | 320 | 31 | 25 | 10 | 500 |
| Plain Potato | 1 | 250 | 52 | 6 | 2 | 60 |
| with sour cream | 1(10.9 oz.) | 460 | 53 | 6 | 24 | 230 |
| Taco Salad | 1 (12.6 oz.) | 390 | 36 | 23 | 18 | 1100 |
Most of the fast food restaurants will give you a print-out of the nutritional analysis of their complete menu if you ask at the counter